Monday, September 11, 2006

2nd Leg Candidates Match and Open Division Results

Odette Rio captured the 2nd Leg of the Candidates Match which was held in the Old Chapel of Camp John Hay, Baguio City on September 2-3, 2006. Rio had the title as early as round14 when she toppled Roger Parchamento, 395-420 and erected a 3- game lead against closest pursuers. Rio finished the first day with 7-2 win-loss record behind Col. Andy Aquino also with 7-2 card but with superior spread.

The only loss of Rio in the second day was at the expense of Ronald Credo who beat her in the final round, 377-434. Credo finished 2nd over-all with 11-5 win loss card. At board 2, Teodoro Martus, Jr. outlasted Nora Labog, 421-370 for 3rd place finishwith 10-6, +478 spread. Robbie Onate had a better spread than Francis Dizon with 10 wins to finished at 4th place.

Special prizes were also awarded to Teodoro Martus, Jr. for high spread in a single game, +346 beating Mario Recedes 655-309 in round 4. The highest score in a single turn was won by Ronald Credo against Orville James Alagaban hitting a nine-timer LIBRATES hooking R to HOE with B on the third square, scoring 162 points.

Meanwhile, the Open Division was contested by Malou Flores and Ver Morales in the last round, and she prevailed, 425-376 to capture the top prize. Lorenzo Bacani placed 2nd after beating Michael Farong-ey, 450-290. Ver Morales dropped to 3rd place. Mark Monis finished at 4th place with 9-7, +611.

BBCS hosted the event headed by Huub Luyk and William Caluza as the Tournament Director.

Refer to the tourney results below:


A. Open Division

Final Standing after 16 rounds KOTH

1 Flores, Malou 12 +535
2 Bacani, Lorenzo 11 +1287
3 Morales, Ver 11 +858
4 Monis, Mark 9 +611
5 Farong-ey, M. 9 -347
6 Bintudan, Frederick 8 +472
7 Laking, Jimmy 8 +392
8 Penera, Edmund 8 -85
9 Espiritu, Sammy 8 -92
10 Bacani, Vladimir 8 -567
11 Luyk, Becky 7 -467
12 Tinipac, Herschelle 7 -615
13 Olas, Reynante 7 -706
14 Domingo, Joseph (Withdrawn)
15 Coilan, Orlando (Withdrawn)


B. 2nd Leg Candidates Match (16 rounds KOTH)

Standing after 9 rounds

1 Aquino, A. 7 +506
2 Rio, O.C. 7 +272
3 Credo, R. 6 +416
4 Labog, L. 6 +278
5 Parchamento, R.
6 +816 Rivera, O. 6 +12
7 Malonzo, A. 5 +233
8 Dimaano, D. 5 +54
9 Dizon, F. 5 -10
10 Alagaban, O.J. 5 -147
11 Basman, H. 4 +311
12 Martus, T. 4 +274
13 Onate, R. 4 -202
14 Marinas, R. 4 -260
15 Recedes, M. 4 -350
16 Pacifico, H. 3 +67
17 Gogoling, A. 3 -159
18 Luyk, H. 3 -438
19 Acain, C. 2 -257

Round 15 (Penultimate round) Pairing
- Board 1: Rio (12, +680) vs. Labog (9, +426)
- Board 2: Credo (9, +201) vs. Parchamento (9, +121)
- Board 3: Malonzo (8, +300) vs. Martus (8, +424)
- Board 4: Dizon (8, -53) vs. Rivera (8, +134)
And the results...
- Rio beats Labog, 408-388
- Credo beats Parchamento, 468-465
- Martus beats Malonzo, 389-392
- Dizon beats Rivera, 406-352

Round 16 (Final round) Pairing
- Board 1: Rio (13, +700) vs. Credo (10, +204)
- Board 2: Martus (9, +427) vs. Labog (9, +406)
- Board 3: Dizon (9, +1) vs. Parchamento (9, +118)
- Board 4: Malonzo (8, +297) vs. Onate (9, -179)
And the results:
- Credo beats Rio, 377-434
- Martus beats Labog, 421-370
- Dizon beats Parchamento, 378-306
- Onate beats Malonzo, 221-527


Final Standing (after 16 rounds)

1 Rio, O. C. 13 +643
2 Credo, R. 11 +261
3 Martus, T. 10 +478
4 Onate, R. 10 +127
5 Dizon, F. 10 +73
6 Labog, L. 9 +355
7 Aquino, A. 9 +211
8 Parchamento, R. 9 +46
9 Basman, H. 8 +539
10 Rivera, O. 8 +63
11 Recedes, M. 8 +17
12 Malonzo, A. 8 -9
13 Pacifico, H. 7 +80
14 Dimaano, D. 7 +13
15 Alagaban, O.J. 7 -209
16 Gogoling, A. 7 -212
17 Luyk, H. 7 -465
18 Marinas, R. 7 -469
19 Acain, C. 5 -527


Current Candidates Match StandingRank/Player/Cum Points/RecordedCum Sp
1 Credo, Ronald 40 +883
2 Rio, Odette Carmina 35 +1136
3 Martus, Teodoro Jr 32 +1462
4 Labog, Leonora 26 +335
5 Pacifico, Henry 26 +322
6 Alagaban, Orville James 22 +378
7 Onate, Robbie 22 +156
8 Aquino, Andronico 21 +211
9 Dizon, Francis 21 -16
10 Rivera, Oscar Jr 17 +250
11 Recedes, Mario 17 +218
12 Parchamento, Roger +17 -360
13 Malonzo, Antonio 16 -205
14 Luyk, Huub 14 -1302
15 Marinas, Ric 13 -1050
16 Acain, Carlos 12 -880
17 de Jesus, Teejay 11 +93
18 Palomo, Alberto 10 -19
19 Basman, Hyatt 9 +539
20 Dimaano, Delio 7 +13
21 Gogoling, Abraham 7 -212
22 Miranda, Mario 7 -267

The point system that was agreed upon by the players during the meeting of the 1st Leg Candidate Match is number of Wins + Merit Points.

Merit Points per Legs are as follows:
1. 1st place 10 pts
2. 2nd place 8 pts
3. 3rd place 6 pts
4. 4th place 5 pts
5. 5th place 4 pts
6. 6th place 3 pts
7. 7th place 2 pts
8. 8th place 1 pt
9. 9th place 1 pt
10. 10th place 1 pt

After the 4th Leg, the cumulative points total will be computed and the top 3 will represent Philippine Team to WSC 2007. If the players on top cannot make it,then the next in line will take their place.Please report any discrepancy on the above data. The Ratings Committee is keeping the Scorecards for verification.

The Ratings Committee will be posting the Ratings Update on September 15, 2006 covering the above tourneys results.

No comments: