Sunday, February 18, 2007

Philippines Scrabble Ratings as of February 17, 2007

Ratings Update as of February 15, 2007

NATIONAL SCRABBLE RATINGS
(Active Players)
As of February 15, 2007

Rank/Players/Rating/Tourneys/Games

1 Rio, Odette Carmina 2133 3 48
2 Credo, Ronald 2117 3 48
3 Labog, Leonora 2081 11 114
4 Martus, Teodoro Jr. 2055 5 75
5 Prudencio, Marlon ** 2009
6 Rivera, Oscar Jr. 2004 16 165
7 Toroy, Joel 1998 2 27
8 Malonzo, Antonio 1984 17 197
9 Parchamento, Roger 1979 6 73
10 Guatno, Avelino 1974 2 27
11 Aquino, Andronico Sr. 1958 16 182
12 Legaspi, Jim Victor 1956 3 35
13 Alagaban, Orville James 1952 5 75
14 Basman, Hyatt 1951 1 16
15 Recedes, Mario 1948 8 91
16 Toroy, Jose Marte 1928 1 9
17 de Jesus, Teejay 1911 11 126
18 Navarro, Rolly 1900 2 27
19 Onate, Robbie 1864 16 173
20 Dizon, Francis Jr. 1858 10 114
21 Bacani, Lorenzo 1849 1 16
22 Aparre, Ursita 1848 1 18
23 Miranda, Mario 1805 15 165
24 Bonzon, Irland 1802 5 42
25 Flores, Malou 1802 5 56
26 Laput, Michael 1801 2 27
27 de Guzman, Louie Mark 1796 2 24
28 Pacifico, Henry 1793 7 91
29 Caluza, William 1793 4 40
30 Morales, Ver 1792 3 33
31 Gogoling, Abe 1790 6 72
32 Genato, Ramon 1778 2 16
33 Carbonell, Gerwin 1762
34 Nuesca, Cirilo 1760 1 16
35 Rivera, Loy ** 1755
36 Anticamara, Gerson 1754 2 27
37 Monis, Mark 1754 4 40
38 Dalangin, Melvin 1749 14 133
39 Marinas, Teodorico 1738 5 65
40 Paz, Freddie 1737 4 41
41 Acain, Charlie 1731 17 189
42 Bintudan, Frederick 1731 5 64
43 Penera, Edmund 1727 2 24
44 Nuesca, Andy Sr. 1727 1 16
45 Alvez, Ronaldo 1726 1 8
46 Concepcion, John Ver 1716
47 Padua, Willy 1715 4 42
48 Lambino, Rosario 1714 4 40
49 Laking, Jimmy 1709 4 40
50 Dimaano, Delio 1700 13 141
51 Puerto, Marwin 1696
52 Palomo, Alberto 1691 7 81
53 Malto, Zaldy 1687 2 26
54 Luyk, Huub 1665 6 80
55 Alba, Rudy 1658 3 25
56 Denden, Sheena Marie 1651 2 27
57 Labalan, Jullence 1640
58 Bacani, Jessica 1635 1 16
59 Busaing, Julio 1628
60 Angeles, J.C. 1619 1 9
61 Navarette, Dona 1616 1 8
62 Vecino, Vilma 1605 1 8
63 Dayon, Eliezer 1595
64 Toledo, Rey 1588 7 77
65 Bernardino,Alberto 1585 2 17
66 Mandani, Rey 1582 2 17
67 Cabanig, Mary Joy 1573
68 Pullantes, Lydia 1567
69 Libiran, Mario 1556 7 68
70 Baguio, Maria Vicky Jane 1549
71 Espiritu, Sammy 1546 3 40
72 Serad, Jollyjoie 1541
73 Cue, Charles 1539
74 Esden, Rejoice 1538 1 8
75 Rebulado, Vic 1531 2 25
76 Lobien, Pigeon 1528 1 8
77 Elorpe, Julius *** 1525 1 16
78 Peralta, Yvonne *** 1525 1 16
79 Serad, Jennierose 1517
80 Malitao, Traci 1509 3 25
81 Malitao, Matthew 1509
82 San Jose, Julius 1500 1 8
83 Nuesca, Pablo *** 1500 1 16
84 Kotico, Pion 1491
85 Salayog, Bert 1482 1 8
86 Farong-Ey, M. 1477 1 16
87 Imperial, Ivan Joe 1474 3 32
88 Chan, Elenita 1473 1 16
89 Bonzon, Vivien 1473 1 8
90 Yamson, Renz 1472 1 18
91 Bacani, Vladimir 1468 2 32
92 Mallari, Francis III 1468 2 24
93 Recidoro, Napoleon 1462 1 8
94 Ravelo, Amalia 1450 1 16
95 Digap, Dhel 1446
96 Pasay, Nigel 1444 1 8
97 Cayetano, Edouard Emmanuel 1437 1 8
98 Patrimonio, Estrella 1430 1 16
99 Gonzalez, Vic 1430 1 8
100 San Jose, Reymundo 1427 2 16
101 Quilates, Marvin 1427
102 Luyk, Becky 1425 4 56
103 Peralta, John Carlo *** 1413 1 16
104 Funesto, Ranielle *** 1412 1 16
105 Nones, John 1410 1 8
106 Iriberri, Ophie 1409 1 8
107 Olas, Reynante 1407 3 32
108 Ewing, Rosemarie 1396
109 Dagoy, Leonora 1391
110 Peremne, Sabrina 1390
111 Wong, Bianca Kuan 1381 1 8
112 Borres, Kristian 1380 3 32
113 Mendez, Moises Ysrael 1378 6 50
114 Tilan, Joseph *** 1374 1 16
115 Santos, Mayet 1370 1 8
116 Flores, Louie Marc 1366 1 8
117 Librado, Bong 1366 1 8
118 Lopez, Florante 1362 1 8
119 Villarete, Marvin 1361 2 16
120 Garcia, Cynthia 1333 1 8
121 Malonzo, Rhoel 1329 1 8
122 Serrano, Jojo 1329 2 17
123 Laranang, Jocelyn 1323 1 16
124 Coilan, Orlando 1309 1 8
125 Bonzon, Irwin 1293 1 8
126 Olas-Bintudan, Brigite 1270 1 8
127 Pakinson, Soller ** 1269
128 Villanueva, Tonette 1267
129 de Guzman, Dave 1206 1 8
130 Aranas, Hernan 1203 2 17
131 Tinipac, Herschelle 1202 3 32
132 Visaya, Avelina *** 1190 1 16
133 Bonzon, Irvin 1184 1 8
134 Ingente, Sherie 1180 1 8
135 Monillas, Ronald James 1180 1 8
136 Malitao, Jun 1179 2 16
137 Lavarias, Lynden 1174 2 16
138 Sumadchat, Cristine 1158 1 8
139 Afidchao, Chayone 1148 1 8
140 Manandeg, Ed 1143 1 8
141 Acosta, Marissa ** 1142
142 Galapon, Allily ** 1129
143 Fidelino, Joseph 1116 1 16
144 Payuyo, Abraham 1029 1 8

* Reactivated players
** Critical for deactivation in the next rating update if these players will not join tourney in the next 15-30 days
*** New Players

1 comment:

doc_sands said...

happy new year!
i'm sander ugalino from cebu city,i am hoping that you could help me with contact info on cebu scrabble club. i play scrabble as a hobby but i'd really like to join a club so i could play more often and meet new scrabblers.Thanks!

sander ugalino
joshugalino@yahoo.com