Saturday, August 01, 2009

Asad Wins the July Edition of Marco Polo Tourney in Dubai

Final Results after 7 Rounds

1 Asad Ul Haq 7 487
2 Ralph Lobo 5 648
3 Nikhil Soneja 5 346
4 Selwyn Lobo 4 639
5 Ronald Credo 4 404
6 Makbul Manji 4 243
7 Vineet Gangal 4 162
8 Madhu Soneja 4 139
9 Kishore Vaidyanathan 4 -342
10 Meraj Khan 3 230
11 Bhatnagar Anisa 3 -170
12 Bhargava Anuja 3 -374
13 Skand Bhargava 3 -526
14 Usha Bhargava 2 -171
15 Denzil Fernandes 2 -477
16 Gaurav Srivastava 0 -1139

HIGH GAME: Selwyn Lobo 599

Link to Photos: http://www.facebook.com/album.php?aid=29540&id=1132246917&l=5f9b1e9f68

No comments: