Friday, September 25, 2009

Nigel Richards Wins the Baguio Centennial International Tourney


Richards claims international Centennial tourney - by Roderick Osis (publish in Sunstar Baguio dated 23rd September)

NIGEL Richards strung up three successive wins to open the fourth and final day to claim the over-all crown of the Baguio Centennial International Word Builders Tournament over the weekend at the Baguio Country Club.

With four more rounds to go in the 33-game competition, the world champion proved too tough for the 34-player field which is composed of many World Scrabble Championship veterans. He already strung up enough wins to be unchallenged for the US$4,000 top purse.

The Kiwi upped his total of 24-5 with a spread of +1,735 to virtually clinch the crown in the tournament backed by Axa Philippines, Baguio Mayor Reinaldo Bautista Jr., Baguio Representative Mauricio Domogan and the Baguio Centennial Commission.

His biggest threat was Odette Rio who was five games behind, 19-10 and a spread of +958.

But even if Rio strung up four wins, she would not be able to catch up with the world number one scrabble player.

Theodoro Martus Jr. salvaged second place by beating Rio twice in the last two games, the first on the 32nd when he scored a 470-368 win, then a 406-305 in the last to score a come from behind the former top female player in the world.

It was a sort of revenge for the engineering instructor from Cebu to the language teacher-lawyer from Iloilo, who bowed three times to the former the previous day.

The win gave Martus a final slate of 21-12 and a spread of +1,126 for the P50,000 second place purse, while Rio settled for the P30,0000 third prize with her 21-12 slate and a spread of +902.

Australian Chris May blew Pakron Nemitrmansuk, 527-313, to claim the fourth spot with slate of 21-12 and spread of +822 and the P20,000 cash prize.

Renante de la Cerna fought from the bottom and beat Ronald Credo in the last round, 523-411, on the strength of four bingos – FIXATIVE, EUGENIA, RAGOUTED and HONORED to take fifth spot as the Visayans practically dominated the top five.

Pakorn claimed 6th place of the tournament for P8,000 after his 19-14 slate and spread of +628. Roger Parchamento beat Malaysian Open champion Vannitha Balasingan, 405-372, for an 18.5-14.5 slate and +903 spread for the P6,000 cash prize for placing seventh.

Three players have slates of 18-15 with Ronald Credo (+1016) leading, Antonio Malonzo (+493) and Singaporean Tony Sim (+272). They received P4,000, P2,000 and P1,000, in that order for their efforts.

Source: http://www.sunstar.com.ph/baguio/richards-claims-international-centennial-tourney

Final Results after 33 Rounds

Rank Player Won-Lost Spread Last Game
1 Nigel Richards (#1) 28–5 +2345 W:597-342:#7
2 Theodoro Martus (#4)21–12 +1126 W:406-305:#26
3 Odette Rio (#26) 21–12 +992 L:305-406:#4
4 Chris May (#13) 21–12 +822 W:527-313:#13
5 Renante dela Cerna (#2)19–14 +1086 W:523-411:#3
6 Pakorn Nemitrmansuk (#13)19–14 +628 L:313-527:#25
7 Roger Parchamento (#5) 18½–14½ +903 W:405-372:#15
8 Ronald Credo (#3)18–15 +1016 L:411-523:#2
9 Antonio Malonzo (#8) 18–15 +493 W:407-342:#30
10 Tony Sim (#27)18–15 +272 W:434-387:#14
11 Vannitha Balasingam (#15)17½–15½ +973 L:372-405:#5
12 Jocelyn Lor (#30)17½–15½ +221 L:342-407:#8
13 Michael Tang (#6) 17½–15½ -107 W:551-450:#18
14 Tan Jin Chor (#29) 17½–15½ -121 W:503-472:#16
15 Ricardo Gonzalez (#34) 17–16 +1033 W:485-367:#10
16 Yeo Kian Hung (#14) 17–16 +61 L:387-434:#27
17 Marlon Prudencio (#16) 17–16 +17 L:472-503:#29
18 Christoffer Abordo (#19)17–16 -654 W:395-394:#21
19 Melvin Dalangin (#20) 16–17 -47 W:475-273:#32
20 Oscar Rivera (#18) 16–17 -71 L:450-551:#6
21 Dorai Raja (#21) 16–17 -483 L:394-395:#19
22 Andronico Aquino (#10) 15½–17½ -214 L:367-485:#34
23 Marte Toroy (#28) 15½–17½ -511 W:431-351:#11
24 Abe Gogoling (#32) 15–18 -143 L:273-475:#20
25 Robbie Onate (#31) 15–18 -574 W:393-367:#9
26 William Joseph Caluza (#7)15–18 -585 L:342-597:#1
27 Delio Dimaano (#11) 14½–18½ -246 L:351-431:#28
28 Peter Arreola (#33) 14–19 -110 W:397-360:#22
29 Cirilo Nuesca (#9) 14–19 -238 L:367-393:#31
30 Brenda Ambler (#36) 14–19 -848 W:454-270:#35
31 Malou Coronacion (#22) 13–20 -919 L:360-397:#33
32 Larry Serrano (#23)13–20 -1694 W:405-291:#24
33 Roberto Salayog (#35) 12–21 -840 L:270-454:#36
34 Helma Aboy (#24) 5–28 -3383 L:291-405:#23

Link of the Photos: http://bbwbc.freecp.net/coppermine/thumbnails.php?album=3

No comments: