THE PHILIPPINE OPEN SCRABBLE CHAMPIONSHIP '04
{The Mabuhay Cup}
13 rounds Swiss system modified
Ayala Center Cebu City
May 29-30, 2004
| Rank | Player Name | Points | Spread |
|---|---|---|---|
| 1 | Renante A. de la Cerna | 10 | 1042 |
| 2 | Odette Rio | 10 | 458 |
| 3 | Tomas Toroy | 9 | 826 |
| 4 | Antonio Malonzo | 9 | 393 |
| 5 | Ronald Credo | 9 | 359 |
| 6 | Teodoro Martus Jr. | 9 | 297 |
| 7 | Avelino Guatno | 8 | 713 |
| 8 | Dart Eslao | 8 | 416 |
| 9 | Joel Toroy | 8 | 374 |
| 10 | Teresa Barola | 8 | 314 |
| 11 | Leo Capuno | 8 | 271 |
| 12 | Delio Dimaano | 8 | 76 |
| 13 | Jose Marte Toroy | 7 | 557 |
| 14 | Pureza Fernandez | 7 | 376 |
| 15 | Ramon Genato | 7 | 295 |
| 16 | Michael Laput | 7 | 227 |
| 17 | Vicente Rebulado | 7 | 151 |
| 18 | Orville James Alagaban | 7 | 126 |
| 19 | Nash Serad | 7 | 115 |
| 20 | Marwin Puerto | 7 | 34 |
| 21 | Jonathan Davis | 7 | -223 |
| 22 | Jeffrey Llaudere | 6 | 357 |
| 23 | Maida Manaog | 6 | 70 |
| 24 | Robbie Onate | 6 | 49 |
| 25 | Rosario Lambino | 6 | 26 |
| 26 | Romulo Buque | 6 | -130 |
| 27 | Jullence Labalan | 6 | -198 |
| 28 | Nancy Dosdos | 6 | -468 |
| 29 | Jose Mari Diamola | 5.5 | -188 |
| 30 | Emmanuel Moreno | 5.5 | -249 |
| 31 | Hilario Serrano | 5 | 177 |
| 32 | Rudy Condar | 5 | -1277 |
| 33 | Ubaldo Awayan | 4.5 | -435 |
| 34 | Lincoln Yap | 4.5 | -483 |
| 35 | Jonas Alexis Davis | 4.5 | -531 |
| 36 | Mannan Pungginaguina | 4.5 | -610 |
| 37 | Armi Michelle Ceniza | 4.5 | -993 |
| 38 | Andrea Rhona Montano | 3.5 | -349 |
| 39 | Glenn Mauring | 2.5 | -1344 |
| 40 | Kristie Soleil Bacus | 2 | -338 |
| 41 | Edmond Leyson | 0.5 | -150 |
No comments:
Post a Comment