Friday, January 19, 2007

Philippines Scrabble Ratings as of January 15, 2007

National Scrabble Ratings (Active PLayers)
As of January 15, 2007


Rank Player Rating Tourneys Games
1 Rio, Odette Carmina 2133 3 48
2 Credo, Ronald 2117 3 48
3 Labog, Leonora 2081 11 114
4 Martus, Teodoro Jr. 2055 5 75
5 Prudencio, Marlon 2009
6 Rivera, Oscar Jr. 2004 16 165
7 Toroy, Joel 1998 2 27
8 Parchamento, Roger 1979 6 73
9 Guatno, Avelino 1974 2 27
10 Malonzo, Antonio 1959 16 181
11 Legaspi, Jim Victor 1956 3 35
12 Alagaban, Orville James 1952 5 75
13 Basman, Hyatt 1951 1 16
14 Recedes, Mario 1948 8 91
15 Aquino, Andronico Sr. 1938 15 166
16 Toroy, Jose Marte 1928 1 9
17 Navarro, Rolly 1900 2 27
18 de Jesus, Teejay 1872 10 110
19 Onate, Robbie 1864 16 173
20 Dizon, Francis Jr. 1858 10 114
21 Bacani, Lorenzo 1849 1 16
22 Aparre, Ursita 1848 1 18
23 Miranda, Mario 1805 15 165
24 Bonzon, Irland 1802 5 42
25 Flores, Malou 1802 5 56
26 Laput, Michael 1801 2 27
27 de Guzman, Louie Mark 1796 2 24
28 Pacifico, Henry 1793 7 91
29 Caluza, William 1793 4 40
30 Morales, Ver 1792 3 33
31 Genato, Ramon 1778 2 16
32 Gogoling, Abe 1775 5 56
33 Nuesca, Cirilo 1764
34 Carbonell, Gerwin 1762
35 Rivera, Loy 1755
36 Anticamara, Gerson 1754 2 27
37 Monis, Mark 1754 4 40
38 Dalangin, Melvin 1749 14 133
39 Marinas, Teodorico 1738 5 65
40 Paz, Freddie 1737 4 41
41 Acain, Charlie 1731 17 189
42 Penera, Edmund 1727 2 24
43 Alvez, Ronaldo 1726 1 8
44 Concepcion, John Ver 1716
45 Padua, Willy 1715 4 42
46 Lambino, Rosario 1714 4 40
47 Bintudan, Frederick 1711 4 48
48 Laking, Jimmy 1709 4 40
49 Dimaano, Delio 1700 13 141
50 Puerto, Marwin 1696
51 Nuesca, Andy Sr. 1693
52 Palomo, Alberto 1691 7 81
53 Malto, Zaldy 1687 2 26
54 Luyk, Huub 1665 6 80
55 Alba, Rudy 1658 3 25
56 Denden, Sheena Marie 1651 2 27
57 Labalan, Jullence 1640
58 Busaing, Julio 1628
59 Angeles, J.C. 1619 1 9
60 Navarette, Dona 1616 1 8
61 Bacani, Jessica 1611
62 Vecino, Vilma 1605 1 8
63 Dayon, Eliezer 1595
64 Toledo, Rey 1588 7 77
65 Bernardino,Alberto 1585 2 17
66 Mandani, Rey 1582 2 17
67 Cabanig, Mary Joy 1573
68 Pullantes, Lydia 1567
69 Libiran, Mario 1556 7 68
70 Baguio, Maria Vicky Jane 1549
71 Serad, Jollyjoie 1541
72 Cue, Charles *** 1539
73 Esden, Rejoice 1538 1 8
74 Rodriguez, Marnel ** 1534
75 Rebulado, Vic 1531 2 25
76 Lobien, Pigeon 1528 1 8
77 Tinipac, Primo ** 1522
78 Serad, Jennierose 1517
79 Malitao, Traci 1509 3 25
80 Malitao, Matthew *** 1509
81 San Jose, Julius 1500 1 8
82 Espiritu, Sammy 1495 2 24
83 Kotico, Pion *** 1491
84 Yao, Anette ** 1486
85 Salayog, Bert 1482 1 8
86 Farong-Ey, M. 1477 1 16
87 Imperial, Ivan Joe 1474 3 32
88 Bonzon, Vivien 1473 1 8
89 Yamson, Renz 1472 1 18
90 Mallari, Francis III 1468 2 24
91 Recidoro, Napoleon 1462 1 8
92 Chan, Elenita 1455
93 Bacani, Vladimir 1447 1 16
94 Digap, Dhel 1446
95 Pasay, Nigel 1444 1 8
96 Cayetano, Edouard Emmanuel 1437 1 8
97 Gonzalez, Vic 1430 1 8
98 San Jose, Reymundo 1427 2 16
99 Quilates, Marvin 1427
100 Luyk, Becky 1425 4 56
101 Nones, John 1410 1 8
102 Iriberri, Ophie 1409 1 8
103 Ravelo, Amalia 1408
104 Olas, Reynante 1407 3 32
105 Ewing, Rosemarie 1396
106 Dagoy, Leonora *** 1391
107 Peremne, Sabrina *** 1390
108 Patrimonio, Estrella 1381
109 Wong, Bianca Kuan 1381 1 8
110 Borres, Kristian 1380 3 32
111 Mendez, Moises Ysrael 1378 6 50
112 Santos, Mayet 1370 1 8
113 Flores, Louie Marc 1366 1 8
114 Librado, Bong 1366 1 8
115 Lopez, Florante 1362 1 8
116 Villarete, Marvin 1361 2 16
117 Garcia, Cynthia 1333 1 8
118 Malonzo, Rhoel 1329 1 8
119 Serrano, Jojo 1329 2 17
120 Coilan, Orlando 1309 1 8
121 Laranang, Jocelyn 1306
122 Bonzon, Irwin 1293 1 8
123 Olas-Bintudan, Brigite 1270 1 8
124 Pakinson, Soller 1269
125 Villanueva, Tonette 1267
126 de Guzman, Dave 1206 1 8
127 Aranas, Hernan 1203 2 17
128 Tinipac, Herschelle 1202 3 32
129 Bonzon, Irvin 1184 1 8
130 Ingente, Sherie 1180 1 8
131 Monillas, Ronald James 1180 1 8
132 Malitao, Jun 1179 2 16
133 Lavarias, Lynden 1174 2 16
134 Sumadchat, Cristine 1158 1 8
135 Afidchao, Chayone 1148 1 8
136 Manandeg, Ed 1143 1 8
137 Acosta, Marissa 1142
138 Galapon, Allily 1129
139 Fidelino, Joseph 1116 1 16
140 Payuyo, Abraham 1029 1 8

* Reactivated players
** Critical for deactivation in the next rating update if these players will not join tourney in the next 15-30 days
*** New Players

No comments: