Pages

Saturday, March 31, 2007

Philippines Scrabble Ratings as of March 31, 2007

Ratings Update as of March 31, 2007

NATIONAL SCRABBLE RATINGS
(Active Players)
As of March 31, 2007


Rank/Players/Rating/Tourneys/Games

1 Rio, Odette Carmina 2145 5 82
2 Martus, Teodoro Jr. 2117 6 91
3 dela Cerna, Renante 2082 1 18
4 Credo, Ronald 2076 5 82
5 Labog, Leonora 2012 13 148
6 Malonzo, Antonio 2002 20 247
7 Toroy, Joel 1998 2 27
8 Recedes, Mario 1993 9 107
9 Parchamento, Roger 1983 7 89
10 Rivera, Oscar Jr. 1983 18 199
11 Guatno, Avelino 1974 2 27
12 Aquino, Andronico Sr. 1959 17 198
13 Legaspi, Jim Victor 1956 3 35
14 Alagaban, Orville James 1952 5 75
15 Basman, Hyatt 1951 1 16
16 de Jesus, Teejay 1935 14 176
17 Toroy, Jose Marte 1928 1 9
18 Navarro, Rolly ** 1900 2 27
19 Nemitrmansuk, Pakorn 1871 1 18
20 Onate, Robbie 1862 19 223
21 Dizon, Francis Jr. 1853 11 130
22 Aparre, Ursita ** 1848 1 18
23 Bacani, Lorenzo 1842 2 32
24 Gogoling, Abe 1833 8 106
25 de Guzman, Louie Mark 1830 3 42
26 Bonzon, Irland 1802 5 42
27 Laput, Michael 1801 2 27
28 Miranda, Mario 1800 16 181
29 Caluza, William 1797 5 58
30 Morales, Ver 1792 3 33
31 Dalangin, Melvin 1787 16 167
32 Pacifico, Henry 1783 8 107
33 Genato, Ramon 1778 2 16
34 Flores, Malou 1778 6 74
35 Nuesca, Cirilo Sr. 1773 3 50
36 Dimaano, Delio 1768 16 191
37 Bacani, Jessica 1766 2 32
38 Monis, Mark 1755 5 58
39 Anticamara, Gerson ** 1754 2 27
40 Bintudan, Frederick 1749 7 98
41 Paz, Freddie 1737 4 41
42 Palomo, Alberto 1735 8 97
43 Marinas, Teodorico 1735 6 81
44 Acain, Charlie 1734 19 223
45 Penera, Edmund 1727 2 24
46 Alvez, Ronaldo 1726 1 8
47 Concepcion, John Ver ** 1716
48 Padua, Willy 1715 4 42
49 Nuesca, Andy Sr. 1714 2 32
50 Lambino, Rosario 1714 4 40
51 Laking, Jimmy 1709 4 40
52 Luyk, Huub 1701 8 114
53 Puerto, Marwin ** 1696
54 Malto, Zaldy 1687 2 26
55 Busaing, Julio 1686 2 24
56 Angeles, J.C. 1681 2 25
57 Alba, Rudy 1677 4 41
58 Libiran, Mario 1654 9 102
59 Denden, Sheena Marie ** 1651 2 27
60 Labalan, Jullence ** 1640
61 Navarette, Dona 1616 1 8
62 Bernardino,Alberto 1610 3 33
63 Vecino, Vilma 1605 1 8
64 Toledo, Rey 1588 7 77
65 Valledor, Clement 1588 1 16
66 Mandani, Rey 1582 2 17
67 Espiritu, Sammy 1577 4 58
68 Peralta, Yvonne 1576 2 32
69 Pullantes, Lydia 1565 1 18
70 Elorpe, Julius 1560 2 32
71 Baguio, Maria Vicky Jane ** 1549
72 Serad, Jollyjoie ** 1541
73 Cue, Charles 1539 1 8
74 Esden, Rejoice 1538 1 8
75 Rebulado, Vic 1531 2 25
76 Salayog, Bert 1530 3 42
77 Lobien, Pigeon 1528 1 8
78 Nuesca, Pablo 1520 2 32
79 Serad, Jennierose ** 1517
80 Chan, Elenita 1509 2 32
81 Malitao, Traci 1509 3 25
82 Malitao, Matthew 1509 1 8
83 Serrano, Larry 1501 1 18
84 San Jose, Julius 1500 1 8
85 Kotico, Pion 1491 1 8
86 Patrimonio, Estrella 1485 2 32
87 Digap, Dhel 1479 1 16
88 Farong-Ey, M. 1477 1 16
89 Imperial, Ivan Joe 1474 3 32
90 Bonzon, Vivien 1473 1 8
91 Yamson, Renz 1472 1 18
92 Bacani, Vladimir 1468 2 32
93 Mallari, Francis III 1468 2 24
94 Recidoro, Napoleon 1462 1 8
95 Ravelo, Amalia 1450 1 16
96 Lumawan, Margie 1449 1 18
97 Dagoy, Leonora 1446 2 26
98 Pasay, Nigel 1444 1 8
99 Cayetano, Edouard Emmanuel 1437 1 8
100 Peralta, John Carlo 1437 2 32
101 Ambrosius, Judy 1432 1 18
102 Gonzalez, Vic 1430 1 8
103 Iriberri, Ophie 1429 2 26
104 San Jose, Reymundo 1427 2 16
105 Luyk, Becky 1425 6 90
106 Olas, Reynante 1421 4 50
107 Funesto, Ranielle 1412 1 16
108 Santos, Mayet 1412 2 26
109 Tilan, Joseph 1411 2 32
110 Nones, John 1410 1 8
111 Liwat, Lowell 1409 1 18
112 Peremne, Sabrina 1390 1 8
113 Garcia, Cynthia 1382 2 26
114 Wong, Bianca Kuan 1381 1 8
115 Borres, Kristian 1380 3 32
116 Mendez, Moises Ysrael 1378 6 50
117 Ulatan, Perla 1367 1 16
118 Flores, Louie Marc 1366 1 8
119 Librado, Bong 1366 1 8
120 Lopez, Florante 1362 1 8
121 Villarete, Marvin 1361 2 16
122 Malonzo, Rhoel 1329 1 8
123 Serrano, Jojo 1329 2 17
124 Laranang, Jocelyn 1323 1 16
125 Coilan, Orlando 1309 1 8
126 Mamaril, Arnel 1294 1 16
127 Bonzon, Irwin 1293 1 8
128 Olas-Bintudan, Brigite 1270 1 8
129 Villanueva, Tonette ** 1267
130 Ortega, Victor Antonio 1242 1 16
131 Manandeg, Ed 1213 3 42
132 de Guzman, Dave 1206 1 8
133 Aranas, Hernan 1203 2 17
134 Tinipac, Herschelle 1202 3 32
135 Visaya, Avelina 1190 1 16
136 Bonzon, Irvin 1184 1 8
137 Ingente, Sherie 1180 1 8
138 Monillas, Ronald James 1180 1 8
139 Malitao, Jun 1179 2 16
140 Lavarias, Lynden 1174 2 16
141 Sumadchat, Cristine 1158 1 8
142 Afidchao, Chayone 1148 1 8
143 Fidelino, Joseph 1116 1 16
144 Tamandong, John 1037 1 18
145 Payuyo, Abraham 1029 1 8
146 Ortega, Gerard Francis 1000 1 16
* Reactivated players
** Critical for deactivation in the next rating update if these players will not join tourney in the next 15-30 days
*** New Players

TOURNEY RESULTS
A. 0753 – Q.C./Manila -- Mar. 24-25, 2007 -- 16 rounds -- 24 players
CANDIDATES MATCH LEG 4 RESULTS
Rank /Players/Wins/Recorded Spread

1 Martus, Teodoro Jr 13 825
2 Rio, Odette Carmina 11 345
3 Malonzo, Antonio 11 152
4 Recedes, Mario 10 193
5 Rivera, Oscar Jr 9 411
6 Parchamento, Roger 9 328
7 Aquino, Andronico 9 -92
8 Credo, Ronald 8 646
9 Palomo, Alberto 8 26
10 Miranda, Mario 8 -209
11 Pacifico, Henry 7.5 360
12 Luyk, Huub 7.5 -653
13 Labog, Leonora 7 230
14 de Jesus, Teejay 7 154
15 Onate, Robbie 7 51
16 Dizon, Francis 7 -24
17 Marinas, Ric 7 -179
18 Dimaano, Delio 7 -449
19 Acain, Carlos 6 -408
Open Division
20 Angeles, J.C. 10 602
21 Dalangin, Melvin 10 572
22 Salayog, Bert 6 -509
23 Luyk, Becky 6 -784
24 Manandeg, Ed 3 -1102
25 Mendez, Moises 3 -208 (withdrawn)
26 Liwat, Lowell 2 -433 (withdrawn)



No comments:

Post a Comment