Ratings Update as of March 15, 2007
National Scrabble Ratings
(Active Players) As of March 15, 2007
(Active Players) As of March 15, 2007
Rank/Players/Rating/Tourneys/Games
1Rio , Odette Carmina 2146 4 66
1
2 Credo, Ronald 2115 4 66
3 dela Cerna, Renante 2082 1 18
4 Labog, Leonora 2070 12 132
5 Martus, Teodoro Jr. 2055 5 75
6 Toroy, Joel 1998 2 27
7 Parchamento, Roger 1979 6 73
8 de Jesus, Teejay 1978 13 160
9 Guatno, Avelino 1974 2 27
10 Rivera, Oscar Jr. 1973 17 183
11 Aquino, Andronico Sr. 1972 16 182
12 Legaspi, Jim Victor 1956 3 35
13 Malonzo, Antonio 1956 19 231
14 Alagaban, Orville James 1952 5 75
15 Basman, Hyatt 1951 1 16
16 Recedes, Mario 1948 8 91
17 Toroy, Jose Marte 1928 1 9
18 Navarro, Rolly 1900 2 27
19 Onate, Robbie 1880 18 207
20 Nemitrmansuk, Pakorn 1871 1 18
21 Dizon, Francis Jr. 1858 10 114
22 Aparre, Ursita 1848 1 18
23 Bacani, Lorenzo 1842 2 32
24 Gogoling, Abe 1833 8 106
25 de Guzman, Louie Mark 1830 3 42
26 Miranda, Mario 1805 15 165
27 Bonzon, Irland 1802 5 42
28 Laput, Michael 1801 2 27
29 Caluza, William 1797 5 58
30 Dimaano, Delio 1794 15 175
31 Pacifico, Henry 1793 7 91
32 Morales, Ver 1792 3 33
33 Genato, Ramon 1778 2 16
34 Flores, Malou 1778 6 74
35 Nuesca, Cirilo Sr. 1773 3 50
36 Bacani, Jessica 1766 2 32
37 Carbonell, Gerwin ** 1762
38 Monis, Mark 1755 5 58
39 Anticamara, Gerson 1754 2 27
40 Bintudan, Frederick 1749 7 98
41 Acain, Charlie 1749 18 207
42 Dalangin, Melvin 1742 15 151
43 Marinas, Teodorico 1738 5 65
44 Paz, Freddie 1737 4 41
45 Penera, Edmund 1727 2 24
46 Alvez, Ronaldo 1726 1 8
47 Concepcion, John Ver 1716
48 Padua , Willy 1715 4 42
49 Nuesca, Andy Sr. 1714 2 32
50 Lambino, Rosario 1714 4 40
51 Laking, Jimmy 1709 4 40
52 Puerto, Marwin ** 1696
53 Luyk, Huub 1692 7 98
54 Palomo, Alberto 1691 7 81
55 Malto, Zaldy 1687 2 26
56 Busaing, Julio 1686 2 24
57 Alba, Rudy 1677 4 41
58 Libiran, Mario 1654 9 102
59 Denden, Sheena Marie 1651 2 27
60 Labalan, Jullence 1640
61 Angeles, J.C. 1619 1 9
62 Navarette, Dona 1616 1 8
63 Bernardino,Alberto 1610 3 33
64 Vecino, Vilma 1605 1 8
65 Toledo , Rey 1588 7 77
66 Valledor, Clement *** 1588 1 16
67 Mandani, Rey 1582 2 17
68 Espiritu, Sammy 1577 4 58
69 Peralta, Yvonne 1576 2 32
70 Cabanig, Mary Joy ** 1573
71 Pullantes , Lydia 1565 1 18
72 Elorpe, Julius 1560 2 32
73 Baguio , Maria Vicky Jane 1549
74 Serad, Jollyjoie 1541
75 Cue, Charles 1539 1 8
76 Esden, Rejoice 1538 1 8
77 Rebulado, Vic 1531 2 25
78 Lobien, Pigeon 1528 1 8
79 Nuesca, Pablo 1520 2 32
80 Serad, Jennierose ** 1517
81 Salayog, Bert 1512 2 26
82 Chan, Elenita 1509 2 32
83 Malitao, Traci 1509 3 25
84 Malitao, Matthew 1509 1 8
85 Serrano, Larry 1501 1 18
86 San Jose , Julius 1500 1 8
87 Kotico, Pion 1491 1 8
88 Patrimonio, Estrella 1485 2 32
89 Digap, Dhel 1479 1 16
90 Farong-Ey, M. 1477 1 16
91 Imperial, Ivan Joe 1474 3 32
92 Bonzon, Vivien 1473 1 8
93 Yamson, Renz 1472 1 18
94 Bacani, Vladimir 1468 2 32
95 Mallari, Francis III 1468 2 24
96 Recidoro, Napoleon 1462 1 8
97 Ravelo, Amalia 1450 1 16
98 Lumawan, Margie 1449 1 18
99 Dagoy, Leonora 1446 2 26
100 Pasay , Nigel 1444 1 8
101 Cayetano, Edouard Emmanuel 1437 1 8
102 Peralta, John Carlo 1437 2 32
103 Ambrosius, Judy 1432 1 18
104 Gonzalez, Vic 1430 1 8
105 Iriberri, Ophie 1429 2 26
106 San Jose , Reymundo 1427 2 16
107 Olas, Reynante 1421 4 50
108 Luyk, Becky 1416 5 74
109 Funesto, Ranielle 1412 1 16
110 Santos , Mayet 1412 2 26
111 Tilan, Joseph 1411 2 32
112 Nones, John 1410 1 8
113 Liwat, Lowell 1409 1 18
114 Peremne, Sabrina 1390 1 8
115 Garcia, Cynthia 1382 2 26
116 Wong, Bianca Kuan 1381 1 8
117 Borres, Kristian 1380 3 32
118 Mendez, Moises Ysrael 1378 6 50
119 Ulatan, Perla *** 1367 1 16
120 Flores, Louie Marc 1366 1 8
121 Librado, Bong 1366 1 8
122 Lopez, Florante 1362 1 8
123 Villarete, Marvin 1361 2 16
124 Malonzo, Rhoel 1329 1 8
125 Serrano, Jojo 1329 2 17
126 Laranang, Jocelyn 1323 1 16
127 Coilan, Orlando 1309 1 8
128 Mamaril, Arnel *** 1294 1 16
129 Bonzon, Irwin 1293 1 8
130 Olas-Bintudan, Brigite 1270 1 8
131 Villanueva, Tonette 1267
132 Ortega, Victor Antonio *** 1242 1 16
133 de Guzman, Dave 1206 1 8
134 Aranas, Hernan 1203 2 17
135 Manandeg, Ed 1202 2 26
136 Tinipac, Herschelle 1202 3 32
137 Visaya, Avelina 1190 1 16
138 Bonzon, Irvin 1184 1 8
139 Ingente, Sherie 1180 1 8
140 Monillas, Ronald James 1180 1 8
141 Malitao, Jun 1179 2 16
142 Lavarias, Lynden 1174 2 16
143 Sumadchat, Cristine 1158 1 8
144 Afidchao, Chayone 1148 1 8
145 Fidelino, Joseph 1116 1 16
146 Tamandong, John 1037 1 18
147 Payuyo, Abraham 1029 1 8
148 Ortega, Gerard Francis *** 1000 1 16
** Critical for deactivation in the next rating update if these players will not join tourney in the next 15-30 days
*** New Players
No comments:
Post a Comment