6 UAE players lead the pack of 36 players.
You can view the stats from here
Results after game 9
GSC 2009 -- WSC HOPEFULS
Rank Player Wins Mar
---------------------------------
1 Ralph Lobo 8 711
2 Robins Magaki 8 500
3 Selwyn Lobo 7 578
4 Akshay Bhandarkar 7 215
5 Eric Kinderman 6 380
6 Leo Capuno 6 262
7 Ricky Gonzalez 5 533
8 Wone Mamadou 5 397
9 Ronald Credo 5 383
9 Irfan Siddiqui 5 383
11 Victor Ikawa 5 271
12 Cecil Fernandes 5 255
13 Susan Ensor 5 159
14 Sonny Hemachandra 5 48
15 Shakir Reshamwala 5 33
16 Anthony Gomes 5 -55
17 Sanath Hemachandra 5 -74
18 Salah Salih 5 -94
19 Shafique Ahmed 4 124
20 Usha Menon 4 102
21 Marie Fernandes 4 69
22 Rohaina Tanveer 4 17
23 Loreta Alban 4 -126
24 Nikhil Soneja 4 -145
25 Mujeeb Rahman 4 -165
26 Wimal Fernando 4 -317
27 Madhu Soneja 4 -409
28 Alifiya Murtuza 4 -414
29 Thilina Elvitgala 3 -135
30 Ferrer Abordo 3 -343
31 Mahboob Khan 3 -349
32 Hashim Kalathil 3 -453
33 Imtiaz Ahmed 3 -546
34 John Villaramon 2 -410
35 Noroden Abdul Hamid 2 -449
36 Jacob Sunny 1 -936
HIGH GAME: Shakir Reshamwala 601
HIGH WORD: Anthony 185
"CRAWLING"
There are 7 rounds to go, 2 rounds Australian Draw no repeat and 5 rounds KOTH. Here are the pairings for Round 10:
About to start game 10
GSC 2009 -- WSC HOPEFULS
The player with the asterisk plays first
Rank Player Wins Mar Table Opponent
------------------------------------------------------------------
1 Ralph Lobo 8 711 table 1 * Leo Capuno
2 * Robins Magaki 8 500 table 2 Eric Kinderman
3 Selwyn Lobo 7 578 table 3 * Ricky Gonzalez
4 * Akshay Bhandarkar 7 215 table 4 Wone Mamadou
5 Eric Kinderman 6 380 table 2 * Robins Magaki
6 * Leo Capuno 6 262 table 1 Ralph Lobo
7 * Ricky Gonzalez 5 533 table 3 Selwyn Lobo
8 Wone Mamadou 5 397 table 4 * Akshay Bhandarkar
9 * Ronald Credo 5 383 table 5 Cecil Fernandes
9 Irfan Siddiqui 5 383 table 6 * Susan Ensor
11 Victor Ikawa 5 271 table 7 * Sonny Hemachandra
12 Cecil Fernandes 5 255 table 5 * Ronald Credo
13 * Susan Ensor 5 159 table 6 Irfan Siddiqui
14 * Sonny Hemachandra 5 48 table 7 Victor Ikawa
15 Shakir Reshamwala 5 33 table 8 * Anthony Gomes
16 * Anthony Gomes 5 -55 table 8 Shakir Reshamwala
17 * Sanath Hemachandra 5 -74 table 9 Salah Salih
18 Salah Salih 5 -94 table 9 * Sanath Hemachandra
19 Shafique Ahmed 4 124 table 10 * Marie Fernandes
20 * Usha Menon 4 102 table 11 Mujeeb Rahman
21 * Marie Fernandes 4 69 table 10 Shafique Ahmed
22 Rohaina Tanveer 4 17 table 12 * Loreta Alban
23 * Loreta Alban 4 -126 table 12 Rohaina Tanveer
24 Nikhil Soneja 4 -145 table 13 * Wimal Fernando
25 Mujeeb Rahman 4 -165 table 11 * Usha Menon
26 * Wimal Fernando 4 -317 table 13 Nikhil Soneja
27 Madhu Soneja 4 -409 table 14 * Alifiya Murtuza
28 * Alifiya Murtuza 4 -414 table 14 Madhu Soneja
29 Thilina Elvitgala 3 -135 table 15 * Mahboob Khan
30 Ferrer Abordo 3 -343 table 16 * John Villaramon
31 * Mahboob Khan 3 -349 table 15 Thilina Elvitgala
32 * Hashim Kalathil 3 -453 table 17 Imtiaz Ahmed
33 Imtiaz Ahmed 3 -546 table 17 * Hashim Kalathil
34 * John Villaramon 2 -410 table 16 Ferrer Abordo
35 * Noroden Abdul Hamid 2 -449 table 18 Jacob Sunny
36 Jacob Sunny 1 -936 table 18 * Noroden Abdul Hamid
No comments:
Post a Comment