- Round 1 at Board 2 vs. Renante dela Cerna (Philippines)
- Round 2 at Board 3 vs. Cirilo Nuesca, Sr. (Philippines)
- Round 3 at Board 3 vs. Teodoro Martus (Philippines)
- Round 4 at Board 7 vs. Nigel Richards (New Zealand)
- Round 5 at Board 10 vs. Tan Jin Chor (Malaysia)
- Round 6 at Board 12 vs. Melvin Dalangin (Philippines)
- Round 7 at Board 9 vs. Robbie Onate (Philippines)
- Round 8 at Board 11 vs. Tony Malonzo (Philippines)
- Round 9 at Board 9 vs. Yeo Kien "Henry" Hung (Malaysia)
- Round 10 at Board 7 vs. Michael Tang (Singapore)
- Round 11 at Board 5 vs. Marlon Prudencio (Singapore)
- Round 12 at Board 6 vs. Jocelyn Lor (Singapore)
- Round 13 at Board 5 vs. Marte Toroy (Philippines)
- Round 14 at Board 4 vs. Tony Sim (Singapore)
- Round 15 at Board 3 vs. Robbie Onate (Philippines)
- Round 16 at Board 1 vs. Nigel Richards (New Zealand)
- Round 17 at Board 3 vs. Pakorn Nemitrmansuk (Thailand)
- Round 18 at Board 3 vs. Pakorn Nemitrmansuk (Thailand)
- Round 19 at Board 5 vs. Jocelyn Lor (Malaysia)
- Round 20 at Board 7 vs. Yeo Kien Hung (Malaysia)
- Round 21 at Board 5 vs. Jocelyn Lor (Malaysia)
- Round 22 at Board 4 vs. Marlon Prudencio (Singapore)
- Round 23 at Board 5 vs. Roger Parchamento (Philippines)
- Round 24 at Board 4 vs. Marlon Prudencio (Singapore)
- Round 25 at Board 6 vs. Renante dela Cerna (Philippines)
- Round 26 at Board 7 vs. Tony Malonzo (Philippines)
- Round 27 at Board 8 vs. Vannitha Balasingam (Malaysia)
- Round 28 at Board 7 vs. Tony Malonzo (Philippines)
- Round 29 at Board 5 vs. Tan Jin Chor (Malaysia)
- Round 30 at Board 4 vs. Jocelyn Lor (Malaysia)
- Round 31 at Board 6 vs. Yeo Kien "Henry" Hung (Malaysia)
- Round 32 at Board 5 vs. Jocelyn Lor (Malaysia)
- Round 33 at Board 4 vs. Renante dela Cerna (Philippines)
DAY 1 (September 17, 2009)
W: 388-351 (+37); Total: 1-0, +37
W: 458-321 (+137); Total: 2-0, +174
L: 393-476 (-83); Total: 2-1, +91
L: 389-494 (-105); Total: 2-2, -14
L: 429-446 (-17); Total: 2-3, -31
W: 450-410 (+40); Total: 3-3, +9
L: 350-389 (-39); Total: 3-4, -30
DAY 2 (September 18, 2009)
W: 488-373 (+115); Total: 4-4, +85
W: 442-306 (+136); Total: 5-4, +221
When I played DEVIATOR, Michael responded with ANOESTRI, then I hit a nine timer, HANdB(A)GS (194+5), my high score in a single turn so far.
W: 580-386 (+194); Total: 6-4, +415
L: 339-405 (-66); Total: 6-5, +349
W: 427-350 (+77); Total: 7-5, +426
W: 452-387 (+65); Total: 8-5, +491
W: 428-341 (+87); Total: 9-5, +578
W: 455-289 (+166); Total: 10-5, +744
L: 350-513 (-163); Total: 10-6, +581
L:391-400 (-9); Total: 10-7, +572
DAY 3 (September 19, 2009)
L: 381-447 (-66); Total: 10-8, +506
L: 339-345 (-6); Total: 10-9, +500
W: 467-347 (+120); Total: 11-9, +620
W: 518-386 (+132); Total 12-9, +752
L: 392-481 (-89); Total: 12-10, +663
W: 489-379 (+110); Total: 13-10, +773
L: 342-483 (-141); Total: 13-11, +632
L: 340-348 (-8); Total: 13-12, +624
L; 377-385 (-8); Total: 13-13, +616
DAY 4 (September 20, 2009)
W: 519-391 (+128); Total: 14-13, +744
W: 428-339 (+89); Total: 15-13, +833
W: 489-424 (+65); Total: 16-13, +898
L: 435-491 (-56); Total: 16-14, +842
W: 480-353 (+127); Total: 17-14, +969
W: 515-356 (+159); Total: 18-14, +1128
L: 411-523 (-112); Total: 18-15, +1016
No comments:
Post a Comment