| Round | Opponent | Scores | Margin | Wins | Cum. Margin |
| 1 | Ricardo Gonzalez | 390 | 426 | -36 | 0 | -36 |
| 2 | Salah Salih | 487 | 390 | 97 | 1 | 61 |
| 3 | Rekha Balaji | 401 | 377 | 24 | 2 | 85 |
| 4 | Ralph Lobo | 513 | 337 | 176 | 3 | 261 |
| 5 | Wone Mamadou | 431 | 384 | 47 | 4 | 308 |
| 6 | Eric Kinderman | 464 | 368 | 96 | 5 | 404 |
| 7 | Selwyn Lobo | 477 | 532 | -55 | 5 | 349 |
| 8 | Marie Fernandes | 382 | 356 | 26 | 6 | 375 |
| 9 | Mohammed Sulaiman | 320 | 301 | 19 | 7 | 394 |
| 10 | Mangala Bhandarkar | 372 | 377 | -5 | 7 | 389 |
| 11 | Sanath Hemachandra | 383 | 348 | 35 | 8 | 424 |
| 12 | Cecil Fernandes | 376 | 371 | 5 | 9 | 429 |
| 13 | Mohammed Sulaiman | 409 | 451 | -42 | 9 | 387 |
| 14 | Salah Salih | 375 | 474 | -99 | 9 | 288 |
| 15 | Eric Kinderman | 360 | 416 | -56 | 9 | 232 |
| 16 | Ricardo Gonzalez | 343 | 396 | -53 | 9 | 179 |
Click
Ronald Credo for his full Stats and Score Card in WESPA Website
 |
| Asad Ul-haq, a regular UAE player came here to watch only |
 |
| Oman Team in Yellow Uniform (Day 1) |
 |
| Oman Team in White Uniform (Day 2) |
 |
| Ricky Gonzalez, the first and last round 'Silent Assasin' of tiger2002 |
 |
| Winners: 3rd from left, Salih (Saudi), Nikhil (UAE), Mohd Sulaiman (Gulf Champ), Eric (UAE) and Irfan (Bahrain) with Sponsors |
No comments:
Post a Comment