My Scrabble Scorecard
Rd. | Opponents | Country | My Score | Opp. Score | Margin | Wins | Cum. Margin | Game Link |
---|---|---|---|---|---|---|---|---|
1 | Madhu Soneja | UAE | 495 | 327 | 168 | 1 | 168 | |
2 | Sanchit Kapoor | UAE | 543 | 392 | 151 | 2 | 319 | |
3 | KV Chidambaram | UAE | 397 | 532 | -135 | 2 | 184 | G3 |
4 | Anthony Gomes | UAE | 460 | 398 | 62 | 3 | 246 | |
5 | Wone Mamadou | Kuwait | 488 | 276 | 212 | 4 | 458 | |
6 | Selwyn Lobo | UAE | 406 | 387 | 19 | 5 | 477 | |
7 | Rohaina Tanveer | Kuwait | 481 | 301 | 180 | 6 | 657 | |
8 | Ricardo Gonzalez | KSA | 433 | 353 | 80 | 7 | 737 | G8 |
9 | Mohammed Sulaiman | UAE | 520 | 393 | 127 | 8 | 864 | |
10 | Ralph Lobo | UAE | 386 | 440 | -54 | 8 | 810 | |
11 | Sanath Hemachandra | Oman | 413 | 306 | 107 | 9 | 917 | G11 |
12 | Vineet Gangal | UAE | 460 | 408 | 52 | 10 | 969 | G12 |
13 | Selwyn Lobo | UAE | 425 | 416 | 9 | 11 | 978 | G13 |
14 | Wone Mamadou | Kuwait | 384 | 356 | 28 | 12 | 1006 | G14 |
15 | Mohammed Sulaiman | UAE | 445 | 333 | 112 | 13 | 1118 | G15 |
16 | WINNING BYE | - | - | 14 | 1118 |
The Venue - Etisalat Academy, Dubai, UAE
Round 2 vs Sanchit Kapoor
Round 3 vs. Prasad KV Chidambaram (UAE)
Round 4 vs Anthony Gomes
Round 5 vs Takawone Mamadou (Kuwait)
Round 6 vs. Selwyn Lobo (UAE)
Round 7 vs. Rohaina Tanveer (Kuwait)
Round 8 vs. Ricardo Gonzalez (Saudi Arabia)
Round 9 vs. Mohammed Sulaiman (UAE)
Round 10 vs Ralph Lobo (UAE)
Round 11 vs. Sannath Hemachandra (Oman)
Round 12 vs. Vineet Gangal (UAE)
Start of KOTH Format
Round 13 vs. Selwyn Lobo (UAE)
Round 14 vs. Takawone Mamadou (Kuwait)
Round 15 vs. Mohammed Sulaiman (UAE)
Awarding
Finally won the Gulf Scrabble Championship title after four years of playing.
More photos to this link
No comments:
Post a Comment