Tuesday, October 13, 2015

Results of GST 2015 held in Dubai

Gulf Scrabble Tournament 2015 at Dubai Internet City

Gulf Scrabble Tournament 2015
Dubai Internet City, UAE

The final rankings after 16 Rounds:

Rank Player Wins Mar
1 Akshay Bhandarkar 15 +1594
2 Irfan Siddiqui 10 +723
3 Eric Kinderman 10 +663
4 Ronald Credo 10 +555
5 Selwyn Lobo 10 +111
6 Rohaina Tanveer 9 +299
7 Megel Barker 9 +200
8 Rob Rosenthal 9 -64
9 Mohammad Sulaiman 8 +454
10 Yasir Jamshaid 8 -76
11 Nikhil Soneja 7 +78
12 Sanath Hemachandra 7 +57
13 Jackson Thomas 7 -303
14 Kv Chidambaram 7 -351
15 Varun Kasi 6 -412
16 Madhu Soneja 6 -453
17 Sabiha Zaidi 5 -171
18 Hermie Cagatin 1 -2904


HIGH GAME: Sabiha Zaidi 676
HIGH WORD: Sabiha Zaidi 129 (REQUEST)



GST 2015 Scrabble Players

Prize Winners from left: Irfan, Eric, Selwyn, Akshay, Ronald & Sabiha with Nikhil



No comments: