Contents:
- WSC 2019 Details
- Complete Results after 35 Rounds Preliminaries
- Quarterfinals Results
- Semifinals Results
- Final Game 1
- Final Game 2
- Final Game 3
- Final Game 4
Venue: Westfield Shopping Centre in London
Dates: November 19-24, 2019
No. of Players: 46
Dictionary: CSW19
Challenge Rule: 5-Point Penalty
Challenge Rule: 5-Point Penalty
Winner: Nigel Richards
Runner-Up: David Eldar
Runner-Up: David Eldar
Top Prize: $ 8,000
Format:
Format:
The tournament began with a 35-rounds preliminary over a period of four days, whose top eight players contested a best-of-three quarterfinal (#1 vs #8, #2 vs. #7, #3 vs. #6 and #4 vs. #5), then best-of-five semifinal and the remaining two players battled to a best-of-five final.
Preliminaries:
Knockout:
Quarterfinals (best of 3) | Semifinals (best of 5) | Final (best of 5) | ||||||||||||||||
1 | Nigel Richards (NZL) | 2 | ||||||||||||||||
8 | Syed Imaad Ali (PAK) | 1 | ||||||||||||||||
Nigel Richards (NZL) | 3 | |||||||||||||||||
Paul Gallen (NIR) | 1 | |||||||||||||||||
4 | Jason Keller (USA) | 1 | ||||||||||||||||
5 | Paul Gallen (NIR) | 2 | ||||||||||||||||
Nigel Richards (NZL) | 392 | 416 | 496 | 516 | ||||||||||||||
David Eldar (AUS) | 428 | 402 | 363 | 463 | ||||||||||||||
2 | Harshan Lamabadusuriya (LKA) | 1 | ||||||||||||||||
7 | Peter Armstrong (USA) | 2 | ||||||||||||||||
Peter Armstrong (USA) | 1 | |||||||||||||||||
David Eldar (AUS) | 3 | |||||||||||||||||
3 | Dave Wiegand (USA) | 0 | ||||||||||||||||
6 | David Eldar (AUS) | 2 |
Final:
Game 1:
Play through by clicking Forward button or any part of the board.
Play through by clicking Forward button or any part of the board.
Game 2:
Play through by clicking Forward button or any part of the board.
Game 3:
Play through by clicking Forward button or any part of the board.
Game 4:
Play through by clicking Forward button or any part of the board.
No comments:
Post a Comment