Venue: Park Lane, London, England
Dates: Nov. 1-5, 1995
No. of Players: 64
Dictionary: SOWPODS
Challenge Rule: Free Challenge
Challenge Rule: Free Challenge
Winner: David Boys
Runner-up: Joel Sherman
Runner-up: Joel Sherman
Top Prize: $ 11,000
Format:
A fifteen round, Swiss-paired preliminary event was used to determine initial placement. The top four players then played a three-game round-robin (with the results of the first 15 games carrying over) to determine the finalists, who played a best-of-five final.
Complete Results:
(except semifinal results for Lipton and Grant)
1. Boys, David (Canada) 17-6 +1154
2. Sherman, Joel (USA) 17-6 +679
3. Grant, Jeff (New Zealand) 12-7 +453
4. Lipton, Bob (USA) 11-8 +645
5. Edley, Joe (USA) 12-6 +668
6. Gruzd, Steven (South Africa) 12-6 +422
7. Thobani, Shafique (Kenya) 12-6 +381
8. Logan, Adam (Canada) 10-8 +149
9. Saldanha, Allan (United Kingdom) 12-6 +389
10. Nderitu, Gitonga (Kenya) 11-7 +734
11. Cappelletto, Brian (USA) 11-7 +477
12. Appleby, Phil (England) 9-9 +193
13. Onyeonwu, Ifeanyi (Nigeria) 12-6 +701
14. Pollock, Robin (Canada) 11-7 +484
15. Wapnick, Joel (Canada) 10-8 +264
16. Felt, Robert (USA) 9-9 -35
17. Nyman, Mark (England) 11-7 +256
18. Rosenthal, Joan (Australia) 11-7 -206
19. Sigley, Mike (New Zealand) 10-8 +11
20. Fisher, Andrew (Australia) 10-8 -92
21. Warusawitharana, Missaka (Sri Lanka) 10-8 +705
22. Okosagah, Sammy (Nigeria) 10-8 +451
23. Fernando, Naween (Sri Lanka) 10-8 -500
24. Scott, Neil (Scotland) 9-9 +426
25. Simmons, Allan (England) 10-8 +377
26. Bhandarkar, Akshay (Bharain) 10-8 +48
27. Addo, Joshua (Ghana) 9-9 +117
28. Placca, Chrys (Ghana) 9-9 -155
29. Sim, Tony (Singapore) 10-8 +94
30. Byers, Russell (England) 10-8 -114
31. Tan, Teong-Chuan (Malaysia) 9-9 -146
32. Elbourne, Peter (Malta) 9-9 -266
33. Willis, Mike (England) 10-8 +367
34. Williams, Gareth (Wales) 9-9 +444
35. Widergren, Jeff (USA) 8-10 +294
36. Blom, Roger (Australia) 7-11 +112
37. Jackman, Bob (Australia) 9-9 +272
38. Polatnick, Steve (USA) 9-9 +238
39. Khoshnaw, Karl (Kurdistan-Iraq) 9-9 +133
40. Orbaum, Sam (Israel) 7-11 -301
41. Awowade, Femi (England) 9-9 -168
42. Avrin, Paul (USA) 9-9 -334
43. Thorogood, Blue (New Zealand) 8-10 -69
44. Norr, Rita (USA) 8-10 -110
45. Leader, Zelig (Israel) 9-9 -325
46. Spate, Clive (United Kingdom) 8-10 +102
47. Nevarez, Johnny (USA) 7-11 +55
48. Paolella, Libero (Canada) 7-11 +25
49. Holgate, John (Australia) 8-10 -69
50. Hale, Glennis (New Zealand) 8-10 -131
51. Lao, Armando (Philippines) 8-10 -247
52. Siddiqui, Anwar (Pakistan) 6-12 -255
53. Lobo, Selwyn (United Arab Emirates) 8-10 -5
54. Romany, Rodney (Trinidad And Tobago) 7-11 -349
55. Hossy, Debbe (South Africa) 7-11 -659
56. Springer, Robert (France) 6-12 -979
57. Arreola, Pepito (Saudi Arabia) 7-11 -503
58. Harrison, Trevor (United Kingdom) 7-11 -549
59. Kuroda, Kunihiko (Japan) 6-12 -1026
60. Samarasundera, Wimal (Oman) 6-12 -1405
61. Perez, Gerardo (Kuwait) 6-12 -545
62. Holmes, Michael (Seychelles) 6-12 -1044
63. Yeh, Winnie (Hong Kong) 5-13 -923
64. Broderick, Chris (Ireland) 3-15 -810
Complete Results:
(except semifinal results for Lipton and Grant)
1. Boys, David (Canada) 17-6 +1154
2. Sherman, Joel (USA) 17-6 +679
3. Grant, Jeff (New Zealand) 12-7 +453
4. Lipton, Bob (USA) 11-8 +645
5. Edley, Joe (USA) 12-6 +668
6. Gruzd, Steven (South Africa) 12-6 +422
7. Thobani, Shafique (Kenya) 12-6 +381
8. Logan, Adam (Canada) 10-8 +149
9. Saldanha, Allan (United Kingdom) 12-6 +389
10. Nderitu, Gitonga (Kenya) 11-7 +734
11. Cappelletto, Brian (USA) 11-7 +477
12. Appleby, Phil (England) 9-9 +193
13. Onyeonwu, Ifeanyi (Nigeria) 12-6 +701
14. Pollock, Robin (Canada) 11-7 +484
15. Wapnick, Joel (Canada) 10-8 +264
16. Felt, Robert (USA) 9-9 -35
17. Nyman, Mark (England) 11-7 +256
18. Rosenthal, Joan (Australia) 11-7 -206
19. Sigley, Mike (New Zealand) 10-8 +11
20. Fisher, Andrew (Australia) 10-8 -92
21. Warusawitharana, Missaka (Sri Lanka) 10-8 +705
22. Okosagah, Sammy (Nigeria) 10-8 +451
23. Fernando, Naween (Sri Lanka) 10-8 -500
24. Scott, Neil (Scotland) 9-9 +426
25. Simmons, Allan (England) 10-8 +377
26. Bhandarkar, Akshay (Bharain) 10-8 +48
27. Addo, Joshua (Ghana) 9-9 +117
28. Placca, Chrys (Ghana) 9-9 -155
29. Sim, Tony (Singapore) 10-8 +94
30. Byers, Russell (England) 10-8 -114
31. Tan, Teong-Chuan (Malaysia) 9-9 -146
32. Elbourne, Peter (Malta) 9-9 -266
33. Willis, Mike (England) 10-8 +367
34. Williams, Gareth (Wales) 9-9 +444
35. Widergren, Jeff (USA) 8-10 +294
36. Blom, Roger (Australia) 7-11 +112
37. Jackman, Bob (Australia) 9-9 +272
38. Polatnick, Steve (USA) 9-9 +238
39. Khoshnaw, Karl (Kurdistan-Iraq) 9-9 +133
40. Orbaum, Sam (Israel) 7-11 -301
41. Awowade, Femi (England) 9-9 -168
42. Avrin, Paul (USA) 9-9 -334
43. Thorogood, Blue (New Zealand) 8-10 -69
44. Norr, Rita (USA) 8-10 -110
45. Leader, Zelig (Israel) 9-9 -325
46. Spate, Clive (United Kingdom) 8-10 +102
47. Nevarez, Johnny (USA) 7-11 +55
48. Paolella, Libero (Canada) 7-11 +25
49. Holgate, John (Australia) 8-10 -69
50. Hale, Glennis (New Zealand) 8-10 -131
51. Lao, Armando (Philippines) 8-10 -247
52. Siddiqui, Anwar (Pakistan) 6-12 -255
53. Lobo, Selwyn (United Arab Emirates) 8-10 -5
54. Romany, Rodney (Trinidad And Tobago) 7-11 -349
55. Hossy, Debbe (South Africa) 7-11 -659
56. Springer, Robert (France) 6-12 -979
57. Arreola, Pepito (Saudi Arabia) 7-11 -503
58. Harrison, Trevor (United Kingdom) 7-11 -549
59. Kuroda, Kunihiko (Japan) 6-12 -1026
60. Samarasundera, Wimal (Oman) 6-12 -1405
61. Perez, Gerardo (Kuwait) 6-12 -545
62. Holmes, Michael (Seychelles) 6-12 -1044
63. Yeh, Winnie (Hong Kong) 5-13 -923
64. Broderick, Chris (Ireland) 3-15 -810
David Boys and Joel Sherman in WSC 1995 Finals Match |
The first game of the finals was a close one with Sherman winning 431-421. Sherman missed a bingo pENTROOF but at that point, the game was already in the bag.
In the second game, many felt that Sherman blundered in his opening play while Boys cruised to an easy 404-278 victory despite missing ABOmASA early on.
Sherman and Boys traded wins again in games three and four, setting up a single game to decide the championship.
The final game was a bit of an anti-climax with Boys winning easily 432-300 (after challenging off Sherman's early phony TWINNERS* to take the World Championship. With two tiles in the bag (Unseen tiles from Boys' point of view: AEEJKOPRT), Boys chose to bypass a 98-point bingo LADYBUGS to block a triple-triple line that Sherman had a 1-in-18 chance of using for the game-winning 212-point PEJORATE. The blocking play left Sherman with no chance to win and left Boys as World Champion.
Results:
Game 1: Sherman 431 - Boys 421
Game 2: Boys 404 - Sherman 278
Game 3: Sherman 443 - Boys 398
Game 4: Boys 495 - Sherman 393
Game 5: Boys 432 - Sherman 300
Results:
Game 1: Sherman 431 - Boys 421
Game 2: Boys 404 - Sherman 278
Game 3: Sherman 443 - Boys 398
Game 4: Boys 495 - Sherman 393
Game 5: Boys 432 - Sherman 300
No comments:
Post a Comment