Wednesday, July 10, 2002

17th Brand Crossword Game King's Cup 2002

Contents:
  • King's Cup 2002 Details
  • Complete Results
  • Finals Game 1
  • Finals Game 2
King's Cup 2002 Details:
VenueNimibutr Gymnasium, Bangkok (July 6-7),& 1st Floor, Mah Boon Krong Center (MBK Center) (July 4-5)
DatesJul. 04-07, 2002
No. of Players67
Dictionary: SOWPODS 2000 <OTCWL+OSW4>
Challenge RuleFree Challenge
WinnerNigel Richards
Runner-Up: Femi Awowade
Top Prize$ 6,000.00
Format: The tournament begins with a 28-round preliminary  based on Swiss pairing system, whose two finalists to play final with special rules: They have to play two games. If one of them win both games, then that player is the winner. But if they tie with a win and a loss each, a third game will be played. The winner, in this case, is the one who scores the most points when the scores from all three games are combined. 

Complete Results:
(Standing after 28 rounds Preliminaries)

>1 Nigel Richards 22 1483
>2 Femi Awowade 18 1307
>3 Cheah Siu Hean 17 1396
>4 Charnwit Sukumrattanaporn 17 1333
>5 Jakkrit Klaphajone 17 1125
>6 Gerry Carter 16 786
>7 Ganesh Asirvatham 16 757
>8 Manop Phiphatboonserm 16 497
>9 Virgilio Quiballo 16 271
>10 Komol Panyasoponlert 16 38
>11 Ronald Credo 16 -5
>12 Panupol Sajayakorn 15 976
>13 Maida Manog 15 843
>14 Pakorn Nemitrmansuk 15 585
>15 Evan Simpson 15 445
>16 Andy Kurnia 15 375
>17 Roongroj Harinvorarob 15 258
>18 Odette Rio 15 182
>19 Terry Kirk 15 99
>20 Amnuay Ploysangngam 15 -252
>21 Prachya Pitapho 14.5 -506
>22 Arun Methaseth 14 736
>23 Montien Choltichanun 14 539
>24 Taywan Suthasin 14 442
>25 Alistair Kane 14 235
>26 Apithai Hemachuta 14 145
>27 Liz Fagerlund 14 134
>28 Tony Sim 14 53
>29 Ricky Purnomo 14 -145
>30 Thien Termpaisith 13.5 -193
>31 Sue Kyatt 13 545
>32 Michael Tang 13 481
>33 Alex Tan 13 270
>34 Denise Gordon 13 227
>35 Surachaste Boonyasatian 13 145
>36 Jodi Gonzalez 13 129
>37 Vannitha Balasingam 13 21
>38 Gerardo Robbie Onate 13 -274
>39 Cecilia Ruto 13 -681
>40 Ayo-Awojobi Motolani 13 -779
>41 Delio DiMaano 12.5 189
>42 Ashby Rivera 12 146
>43 Goh Jiang Pern 12 -46
>44 Thepparit Vichayasiri 12 -77
>45 Charae Worrapotpisut 12 -85
>46 Jocelyn Lor 12 -155
>47 Chatchawin Petchlert 12 -226
>48 Waiyapot Suthawassuntorn 12 -382
>49 Apirat Choomai 12 -443
>50 Antonio Malonzo 11 449
>51 Jakkrit Thipthanasup 11 288
>52 Sanmi Odelana 11 27
>53 Dianne Ward 11 -127
>54 Kittikorn Issariyakamol 11 -232
>55 Thavachai Tivavanvong 11 -334
>56 Visan Vongthanasuntorn 11 -464
>57 Paul Lister 11 -894
>58 Betty Eriksen 10.5 -643
>59 Robert Rubina 10.5 -1552
>60 Rosario Lambino 10 -342
>61 Surachai Boonchamnarn 10 -347
>62 Aloysious Conzaga 10 -378
>63 Yeo Kien Hung 10 -496
>64 Wichai Lertsakulpiriya 10 -767
>65 Daniel Srichawala 9.5 -949
>66 Hyatt Basman 9 -750
>67 Maneeda Thanasarnwimol 7 -1653


Finals Game 1:


Nigel won, 475-382
Nigel bingos: JAMPOTS, DeFIANT, WICkIES
Femi's bingos: ANTEVERT, EMERAUDE


Finals Game 2:


At this point, Nigel was already ahead 533-380. Nigel had four bingos, VARIATED, FANCIErS, STEEVER and mOONIES, while Femi only got down ANISEED.














No comments: